FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/03/2020 |
3. Issuer Name and Ticker or Trading Symbol
Yext, Inc. [ YEXT ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 48,852 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (Right to Buy) | (1) | 04/28/2026 | Common Stock | 250,000 | 6.11 | D | |
Employee Stock Option (Right to Buy) | (1) | 12/03/2025 | Common Stock | 250,000 | 6.05 | D | |
Employee Stock Option (Right to Buy) | (2) | 12/21/2027 | Common Stock | 60,000 | 12.47 | D | |
Restricted Stock Unit | (3) | (3) | Common Stock | 112,500 | (4) | D | |
Restricted Stock Unit | (5) | (5) | Common Stock | 17,500 | (4) | D | |
Restricted Stock Unit | (6) | (6) | Common Stock | 5,000 | (4) | D |
Explanation of Responses: |
1. Options are immediately exercisable. |
2. One-twelfth of the shares subject to the option vested on March 20, 2018 and then quarterly thereafter on each of June 20, September 20, December 20 and March 20 thereafter, in each case subject to the executive's continued service on each such date, until such options are fully vested on December 20, 2020. |
3. One-twelfth of these restricted stock units will vest on September 20, 2020 and then quarterly thereafter on each of December 20, March 20, June 20 and September 20 thereafter, in each case subject to the executive's continued service on each such date, until such units are fully vested on June 20, 2023. |
4. Each restricted stock unit represents a contingent right to receive one share of Yext, Inc.'s common stock. |
5. One-half of these restricted stock units will vest on each of September 20, 2020 and December 20, 2020, in each case subject to the executive's continued service on each such date. |
6. One-half of these restricted stock units will vest on each of September 20, 2020 and December 20, 2020, in each case subject to the executive's continued service on each such date. |
Remarks: |
Exhibit List: Exhibit 24 - Power of Attorney |
/s/ Ho Shin, Attorney-in-Fact | 09/04/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |